Product List
Up Film Packing Machine
Up film packing machine adopts Japan Tokiva technology, which is widely applied in the area of food, medicine, cosmetics industry, etc. It combined with our own advanced technology, featuring good quality and stable performance.
Advantages
Using world famous electric parts, this pillow wrapping machine has long useful life and low failure rate, easy operation and maintenance( can be used more than 15 years).
Features
1. Weight can up to 1200KG, so when machine is running at high speed, it will be very stable, no shaking and the packing products look perfect.
2. User-friendly human machine interface control with 7’’ inch touch screen is for convenient operations.
3. Installed with PLC control and servo motor control, the up film packing machine features simple structure and easy-operation.
4. Compact construction reduces space required.
5. This pillow wrapping machine adopts Japan original technology, and most of electrical parts are imported from world famous brand.
6. Optional feeding systems are available for various products.
7. Equipped with precision photocell sensor benefits film tracing control.
8. All product-contacted areas are in stainless steel 304.
Note
When customer chooses packing machine, please pay attention to the technology, electric parts and customers feedback, if the machine adopts world famous technology and electric part, if it has good reputation in the market.
Parameters of Up Film Packing Machine
Model | FFA-450/99 | FFA-450/120 | FFA-450/150 | FFA-450/180 | FFA-590/120 | FFA-590/150 | FFA-590/180 |
Max film (mm) | 450 | 450 | 450 | 450 | 590 | 590 | 590 |
Packaging rate(bag/min) | 30 to 220 | 30 to 220 | 30 to 220 | 30 to 220 | 30 to 200 | 30 to 200 | 30 to 200 |
Bag length(mm) | 70 to 450 | 70 to 450 | 90 to 450 | 100 to 450 | 80 to 450 | 90 to 450 | 100 to 450 |
Bag (mm) | 10 to 150 | 10 to150 | 10 to 150 | 10 to 200 | 10 to 200 | 10 to 200 | 10 to 200 |
Product (mm) | 5 to 45 | 5 to 65 | 5 to 85 | 5 to 120 | 5 to 65 | 5 to 85 | 5 to 120 |
Power voltage(v) | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Total installed power(kW) | 3.5 | 3.6 | 3.6 | 3.6 | 4 | 4 | 4 |
Weight(kg) | 1000 | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 |
Dimensions(L×W×H)mm | 5700 × 1050 × 1700 | 5700 × 1050 × 1700 | 5700 × 1050 × 1700 | 5700 × 1050 × 1700 | 5700 × 1250 × 1800 | 5700 × 1250 × 1800 | 5700 × 1250 × 1800 |
Send Enquiry